Municipal Council Elections in Pune and Latur districts, Maharashtra 2016
Dear Friends,
Association for Democratic Reforms (ADR) and Maharashtra Election Watch have analysed the self- sworn affidavits of 1184 candidates, who are contesting for the second phase of 14 Municipal Councils in Pune and Latur districts, 2016, scheduled to be held on 14th December, 2016. Local bodies’ elections are being held for 324 seats in above 2 districts, details of which are as follows –
Summary and Highlights
S.N. | District | Municipal Council | Seats | Total Contesting Candidates |
---|---|---|---|---|
Pune | Baramati | 39 | 128 | |
Pune | Lonavala | 25 | 81 | |
Pune | Daund | 24 | 86 | |
Pune | Talegaon Dabhade | 26 | 108 | |
Pune | Aalandi | 18 | 46 | |
Pune | Indapur | 17 | 45 | |
Pune | Jejuri | 17 | 72 | |
Pune | Junnar | 17 | 68 | |
Pune | Saswad | 19 | 99 | |
Pune | Shirur | 21 | 65 | |
Latur | Udgir | 38 | 158 | |
Latur | Ausa | 20 | 68 | |
Latur | Nilanga | 20 | 72 | |
Latur | Ahmedpur | 23 | 88 | |
Total | 324 | 1,184 |
Financial Background
· Crorepati Candidates: Out of the 1184 candidates analyzed, 96 (8%) are crorepatis.
· Average Assets: The average assets per candidate analyzed for this election, is Rs. 39 Lakhs +, for above 2 districts.
· High Assets: The candidate with highest declared total assets is Raju Tukaram Bhosale who is contesting from Shirur municipal council (Pune), with assets worth Rs. 16 crores+. The top ten candidates with highest declared assets are: -
S.No. | Name | Name of Municipal Council | Ward No | Movable Assets (Rs) | Immovable Assets (Rs) | Total Assets (Rs) |
1 | Raju Tukaram Bhosale | shirur | 8 | 34,11,154 | 15,80,51,056 | 16,14,62,210 16 Crore+ |
2 | Jagdish Gokuldas Panjabi | indapur | 1 | 1,43,86,000 | 12,77,00,000 | 14,20,86,000 14 Crore+ |
3 | Shekhar Kanhaiyalal Bajaj | talegaon-dabhade | 2 | 1,67,04,560 | 10,36,31,000 | 12,03,35,560 12 Crore+ |
4 | Chandrakalabai Jagannath Dange | lonavala | 7 | 21,15,000 | 11,47,00,000 | 11,68,15,000 11 Crore+ |
5 | Vinod Vasant Biramne | saswad | 1 | 31,38,637 | 11,10,71,960 | 11,42,10,597 11 Crore+ |
6 | Mohan Hulesing Patil | baramati | 17 | 83,13,134 | 7,75,41,111 | 8,58,54,245 8 Crore+ |
7 | Laxman Maruti Parthe | saswad | 1 | 29,52,200 | 7,80,00,000 | 8,09,52,200 8 Crore+ |
8 | Ravindra Karsan Chaudhari | talegaon-dabhade | 7 | 35,72,225 | 7,01,51,000 | 7,37,23,225 7 Crore+ |
9 | Shrikant Govind Shinde | alandi | 9 | 14,84,000 | 6,50,00,000 | 6,64,84,000 6 Crore+ |
10 | Varsha Amol Bagal | baramati | 6 | 1,43,27,200 | 4,71,25,000 | 6,14,52,200 6 Crore+ |
Table 2: Candidates declaring high assets