Performance Rating of MPs from Andhra Pradesh
S.No. | Name of the Constituency | Party | Name of MP | Performance of MP on Governance Issues (on scale of 10) | Expectations of Voters (on scale of 10) | Whether performance is "Above Avg" or "Below Avg" as per respondents? (Average Value of Performance = 6.67 (on scale of 10)) |
1 | 40 Khammam | TDP | NamaNageswara Rao | 7.62 | 6.77 | Above Average |
2 | 35 Adilabad | TDP | Rathod Ramesh | 7.54 | 7.63 | Above Average |
3 | 29 Mahabubnagar | TRS | K. Chandrasekhar Rao | 7.52 | 7.24 | Above Average |
4 | 36 Peddapalli (SC) | INC | Dr.G.Vivekanand | 7.14 | 7.22 | Above Average |
5 | 33 Medak | TRS | VijayaShanthi .M | 6.89 | 6.80 | Above Average |
6 | 3 Zaheerabad | INC | Suresh Kumar Shetkar | 6.86 | 6.84 | Above Average |
7 | 15 Guntur | INC | RayapatiSambasiva Rao | 6.84 | 6.56 | Above Average |
8 | 22 Rajampet | INC | Annayyagari Sai Prathap | 6.77 | 7.54 | Above Average |
9 | 19 Nellore (SC) | YSRCP | Mekapati Raja Mohan Reddy | 6.77 | 6.54 | Above Average |
10 | 11 Eluru | INC | KavuriSambasiva Rao | 6.70 | 6.48 | Above Average |
11 | 13 Vijayawada | INC | Lagadapati Raja Gopal | 6.66 | 6.56 | Below Average |
12 | 16 Bapatla | INC | Panabaka Lakshmi | 6.66 | 6.67 | Below Average |
13 | 24 Hindupur | TDP | KristappaNimmala | 6.62 | 6.42 | Below Average |
14 | 32 Chevella | INC | Jaipal Reddy Sudini | 6.60 | 8.45 | Below Average |
15 | 6 Anakapalli | INC | SabbamHari | 6.55 | 6.06 | Below Average |
16 | 37 Karimnagar | INC | PonnamPrabhakar | 6.49 | 7.19 | Below Average |
17 | 4 Visakhapatnam | INC | DaggubatiPurandeswari | 6.47 | 6.67 | Below Average |
18 | 12 Machilipatnam | TDP | Konakalla Narayana Rao | 6.46 | 6.54 | Below Average |
19 | 17 Narasaraopet | TDP | ModugulaVenugopala Reddy | 6.42 | 6.51 | Below Average |
20 | 10 Narasapur | INC | BAPIRAJU KANUMURU | 6.37 | 8.69 | Below Average |
21 | 5 Araku (ST) | INC | Kishore ChandraSuryanarayanaDeoVyricherla | 6.33 | 6.85 | Below Average |
22 | 9 Amalapuram (SC) | INC | G.V.Harsha Kumar | 6.33 | 6.60 | Below Average |
23 | 41 Nalgonda | INC | GuthaSukender Reddy | 6.18 | 5.91 | Below Average |
24 | 7 Kakinada | INC | M.M.Pallamraju | 6.10 | 8.71 | Below Average |
25 | 18 Ongole | INC | MaguntaSrinivasulu Reddy | 6.03 | 6.00 | Below Average |
26 | 25 Anantapur | INC | AnanthaVenkata Rami Reddy | 6.00 | 5.17 | Below Average |
27 | 42 Bhongir | INC | Komatireddy Raj Gopal Reddy | 5.94 | 5.66 | Below Average |
28 | 26 Kurnool | INC | Kotla Jaya Surya Prakash Reddy | 5.92 | 7.91 | Below Average |
29 | 38 Mahabubabad | INC | P. Balram | 5.91 | 8.52 | Below Average |
30 | 27 Nandyal | INC | S.P.Y.Reddy | 5.89 | 6.37 | Below Average |
31 | 28 Nagarkurnool (SC) | INC | Dr.MandaJagannath | 5.88 | 5.72 | Below Average |
32 | 23 Cuddapah | YSRCP | Y. S. Jagan Mohan Reddy | 5.87 | 6.69 | Below Average |
33 | 8 Rajahmundry | INC | Aruna Kumar Vundavalli | 5.86 | 7.58 | Below Average |
34 | 30 Hyderabad | AIMIM | AsaduddinOwais | 5.79 | 6.49 | Below Average |
35 | 14 Malakajagiri | INC | SarveySathyanarayana | 5.73 | 7.97 | Below Average |
36 | 34 Nizamabad | INC | MadhuYaskhiGoud | 5.70 | 9.55 | Below Average |
37 | 21 Chittoor | TDP | NaramalliSivaprasad | 5.59 | 7.56 | Below Average |
38 | 31 Secunderabad | INC | Anjan Kumar Yadav M | 5.53 | 6.31 | Below Average |
39 | 20 Tirupathi (SC) | INC | Chinta Mohan | 5.22 | 5.17 | Below Average |
40 | 2 Vizianagaram (ST) | INC | Jhansi Lakshmi Botcha | 5.17 | 7.49 | Below Average |
41 | 39 Warangal | INC | RajaiahSiricilla | 5.03 | 4.88 | Below Average |
42 | 1 Srikakulam | INC | KilliKrupa Rani | 4.38 | 8.90 | Below Average |
Andhra Pradesh | 6.25 | 6.94 | Below Average |
2(a). Top Governance Issues (as perceived by the voters of the Entire state)
2(B). Top Rural governance issues of the State (as perceived by the rural voters)
2(C) Top Urban Governance Issues of the state
Important Factors that voters from the state consider while Voting
Knowledge of Voters regarding Crime and money in elections
Why do people vote for those with serious criminal records (as perceived b voters from state)