Out of the 537 candidates analysed by Maharashtra Election Watch and Association for Democratic Reforms (ADR), 37% are crorepatis. Over 24 candidates standing for the civic polls have declared assets more than Rs 10 crores.
The richest candidate in the fray is Congress candidate Santosh Shetty who is contesting from Nerul’s node 12 who owns assets worth Rs 110 crore. His wife Anita Shetty, who is contesting from Nerul’s node six too owns assets worth Rs 110 crore, making the couple the richest candidates in the election fray.
Sr No |
Candidate's Name |
Constituency | Name of the Party | Movable Assets (In Rs) | Immovable Assests (In Rs) | Total Assets |
---|---|---|---|---|---|---|
1 | Shetty Santosh Devappa | Ward No.100 Nerul Node-12 | Indian National Congress (INC) | 6,37,50,403* | 1,04,21,90,800* | 1,10,59,41,203 (110 crore +) |
2 | Shetty Anita Santosh | Ward No.91 Nerul Node-6 | Indian National Congress (INC) | 6,35,35,053* | 1,04,21,90,800* | 1,10,57,25,853 (110 crore +) |
3 | Tidke Diliprao Marutirao | Ward No.84 Nerul Node-1 | Independent (IND) | 2,75,55,987* | 61,09,81,410* | 63,85,37,397 (63 crore +) |
4 | Patkar Kishore Ashok | Ward No.61 Vashi Node-4 | Shiv Sena (SHS) | 7,44,96,909* | 37,94,12,000* | 45,39,08,909 (45 crore +) |
5 | Shikre Netra Ashish | Ward No.91 Nerul Node-6 | Nationalist Congress Party (NCP) | 5,45,62,082* | 34,62,41,000* | 40,08,03,082 (40 crore +) |
Source: Maharashtra Election Watch and Association for Democratic Reforms (ADR)
Maximum number of crorepatis candidates are from NCP
Nationalist Congress Party (NCP) has the maximum number of crorepati candidates with over 58% of their candidates owning assets worth one crore and above. Congress comes a close second. Around 32% of Shiv Sena’s candidates too fall in the crorepati group.
Party Name | Number of Candidates Analyzed | Crorepatis | Percentage of Crorepati Candidates |
---|---|---|---|
Nationalist Congress Party (NCP) | 101 | 59 | 58% |
Shiv Sena (SHS) | 61 | 38 | 62% |
Indian National Congress (INC) | 85 | 27 | 32% |
BJP | 42 | 24 | 57% |
Peasants and Workers Party | 33 | 4 | 12% |
Republican Party of India (Athavale) | 11 | 1 | 9% |
Other | 32 | 0 | 0% |
Independent (IND) | 172 | 48 | 28% |
Total | 537 | 201 | 37% |
Source: Maharashtra Election Watch and Association for Democratic Reforms (ADR)
However there are stark contrasts among the candidates. Republican Party of India’s (RPI) candidate Priyanka Gaikwad who is currently a D.Ed student owns just Rs 1,500. The 22-year-old is also one of the many first- time candidates in the city, out to prove their mettle in the civic elections. She is contesting from ward no 70 in Turbhe.
Based on the affidavits filed by the candidates, the average asset of those standing for the Navi Mumbai civic polls is around Rs 2.51 crores.